ExpoAlacero, the industry exhibition that takes place during Alacero-58, brings together the most important companies of the steel value chain, distributed in 35 stands in a total of 315 mt2.
Floor plan and participating companies
Booth | Company | |
01-02 | Villacero / Afirme | |
03-04 | Danieli | |
05-06-07 | Russula | |
08-09 | SMS group | |
10-11 | Deacero | |
12 | The Bradbury Group | |
13 | Siderex | |
14 | Jaso | |
15 | PPG | |
16 | Kocks Pittsburgh Company | |
17-18 | Primetals | |
19-21-23 | Grupo Techint | |
20-22-24 | ArcelorMittal | |
25 | Heavy Movement | |
26 | SunCoke Energy | |
27 | Fagor | |
28-30 | Posco | |
29 | Planeación, Mantenimiento y Proyectos | |
31-33 | Ahmsa | |
32 | Canacero | |
34 | GH Cranes | |
35 | Autlán |
Further information and booth sales:
Ms. Andrea Ortiz
[email protected]
(56-2) 2233-0545